Information Systems, Associate of Applied Science (206)
About Our Program
This program is intended to provide the graduate with the entry-level job skills necessary in an information technology field. Candidates for the degree must choose an emphasis area for their specialty.
Nature of Work and Employment
Graduates with this degree typically work as computer programmers, computer technicians, technical support staff, network specialists, office administrators, or in information technology system sales.
Special Considerations
Information Systems majors need to be well organized and precise. Certain required courses may be waived or credit allowed through proficiency testing. A workplace experience is encouraged and may be made available.
Requirements
Code | Title | Hours |
---|---|---|
Required Technical Courses | ||
INFT 131 | Beginning Microsoft Word 1 | 1 |
INFT 135 | PowerPoint 1 | 1 |
INFT 140 | Beginning Excel 1 | 1 |
INFT 145 | Beginning Access 1 | 1 |
INFT 180 | Intro to Information Systems 1 | 3 |
Selected courses from emphasis area or electives | 42 | |
Required Related Courses | ||
SPCH 191 | Fund of Speech Communication | 3 |
Select one of the following communications courses: | 3 | |
Business Communications 1 | ||
Technical Communications 1 | ||
Rhetoric and Composition I 1 | ||
Select one of the following: | 3 | |
Bus/Tech Writing 1 | ||
Rhetoric and Composition II 1 | ||
Select one of the following: | 2-3 | |
Psychology of Human Relations | ||
Introduction to Psychology 1 | ||
Total Hours | 60-61 |
- 1
Course has a prerequisite. See course description.
- 2
Knowledge of Microsoft Excel is recommended for this course.
General Education Electives
ART, BIOL, CHEM, EDUC, ENGL, FREN, GEOG, GEOL, GERM, HIST, HUMA, JOUR, LIBS, MATH, MCOM, MUS, NSCI, PHIL, PHYD, PHYS, POL, PSY, SOCI, SPAN, SPCH, and THEA.
Of the available General Education courses required for this program, at least three credits need to be completed with a Diversity designation (see advisor).
Emphasis Areas
Programming Emphasis
Code | Title | Hours |
---|---|---|
BUSN 121 | Intro to Business | 3 |
INFT 105 | Basic Keyboarding | 1 |
INFT 106 | Basic Keyboarding II 1 | 1 |
INFT 122 | Introduction to Windows 1 | 1 |
INFT 132 | Intermediate Microsoft Word 1 | 1 |
INFT 146 | Intermediate Access 1 | 1 |
INFT 190 | Prin of Computer Science I 1 | 3 |
Select one of the following mathematics courses: | 7 | |
Math of Business 1 | ||
Business Statistics 1 | ||
Technical Math 1 | ||
higher level math course | ||
INFT Programming Courses 1 | 8 | |
Suggested Programming Courses: | ||
Web Programming 1 | ||
Computer Animation 1 | ||
Electives | ||
Select 16 credit hours from the following: | 16 | |
Advanced Microsoft Word 1 | ||
Intermediate Excel 1 | ||
Advanced Excel 1 | ||
Advanced Access 1 | ||
Microsoft Office Integration 1 | ||
Digital Pictures and Sound 1 | ||
General Education Electives | ||
Total Hours | 42 |
Computer Technician Emphasis
Code | Title | Hours |
---|---|---|
Select one of the following mathematics courses: | 3 | |
Math of Business 1 | ||
Business Statistics 1 | ||
Technical Math 1 | ||
higher level math course | ||
INFT 105 | Basic Keyboarding | 1 |
INFT 182 | Microcomputer Hardware 1 | 3 |
INFT 282 | A+ Certification 1 | 3 |
INFT 284 | Networking + Certification 1 | 3 |
OCED 290 | Workplace Experience 1 | 4 |
MATH 111 | Technical Math 1 | 3 |
Business Elective (BUSN, ACCT, or ECON) | 6 | |
Electives | ||
Select 16 credit hours from the following: | 16 | |
Introduction to Windows 1 | ||
Intermediate Microsoft Word 1 | ||
Advanced Microsoft Word 1 | ||
Intermediate Excel 1 | ||
Advanced Excel 1 | ||
Intermediate Access 1 | ||
Advanced Access 1 | ||
Microsoft Office Integration 1 | ||
Digital Pictures and Sound | ||
Security+ Certification 1 | ||
General Education Electives | ||
Total Hours | 42 |
Office Administration Emphasis
Code | Title | Hours |
---|---|---|
ACCT 115 | Computer Applications in Acct 1 | 2 |
ACCT 116 | Intro to Payroll Accounting | 2 |
ACCT 220 | Quickbooks Accounting | 2 |
Select one of the following: | 3 | |
Intro to Business | ||
Introduction to Small Business 1 | ||
Select one of the following mathematics courses: | 3 | |
Math of Business 1 | ||
Business Statistics 1 | ||
Technical Math 1 | ||
higher level math course | ||
ECON 111 | Principles of Economics I | 3 |
or BUSN 225 | Personal Finance | |
INFT 122 | Introduction to Windows 1 | 1 |
INFT 132 | Intermediate Microsoft Word 1 | 1 |
INFT 133 | Advanced Microsoft Word 1 | 1 |
INFT 141 | Intermediate Excel 1 | 1 |
INFT 146 | Intermediate Access 1 | 1 |
OFFT 151 | Keyboarding/Formatting I | 4 |
OFFT 152 | Keyboarding/Formatting II 1 | 3 |
OFFT 156 | Keyboarding Speed/Accuracy Dev 1 | 1 |
OFFT 162 | Pre-Transcription Skills 1 | 1 |
OFFT 255 | Office Procedures 1 | 4 |
Electives | ||
Select nine credit hours from the following: | 9 | |
Advanced Excel 1 | ||
Advanced Access 1 | ||
General Education Electives | ||
Total Hours | 42 |
Business Emphasis
Code | Title | Hours |
---|---|---|
ACCT 105 | Elements of Accounting 2 | 3 |
ACCT 213 | Financial Accounting 1,2 | 4 |
Select one of the following: | 3 | |
Intro to Business | ||
Introduction to Small Business 1 | ||
Select one of the following: | 3-4 | |
Business Statistics 1 | ||
Statistics 1 | ||
ECON 111 | Principles of Economics I | 3 |
INFT 105 | Basic Keyboarding | 1 |
INFT 106 | Basic Keyboarding II 1 | 1 |
INFT 182 | Microcomputer Hardware 1 | 3 |
INFT 190 | Prin of Computer Science I 1 | 3 |
Select seven credits in math | 7 | |
Technical Math 1 | ||
Additional higher level math courses 1 | ||
Electives | ||
Select 10-11 credit hours from the following: | 10-11 | |
Business Law I 1 | ||
Principles of Economics II | ||
Pre-Transcription Skills 1 | ||
Any programming course(s) | ||
General Education Electives | ||
Total Hours | 41-43 |
- 1
Course has a prerequisite. See course description.
- 2
Knowledge of Microsoft Excel is recommended for this course.
Program Outcomes
Students who complete this program of study will be able to:
- Apply computing knowledge appropriate to the emphasis/discipline.
- Solve problems in an information technology environment.
- Demonstrate professional behavior and ethical conduct.
- Demonstrate appropriate social and communication skills.
- Analyze the local and global impact of computing on society.
- Utilize data to help in the decision-making process.