Associate of Science Degree Requirements
These requirements are for students planning to transfer to a four-year college or university.
Communications
9 Semester Hours
Code | Title | Hours |
---|---|---|
ENGL 121 | Rhetoric and Composition I 1 | 3 |
ENGL 122 | Rhetoric and Composition II 1 | 3 |
SPCH 191 | Fund of Speech Communication | 3 |
- 1
-
A grade of “C” or better is required.
Humanities and Fine Arts
6 Semester Hours
At least one course must be chosen from Fine Arts, and one course must be chosen from Humanities.
Humanities
Code | Title | Hours |
---|---|---|
ENGL 223 | Introduction to Fiction | 3 |
ENGL 224 | Introduction to Poetry | 3 |
ENGL 225 | American Literature I | 3 |
ENGL 226 | American Literature II | 3 |
ENGL 227 | British Literature I | 3 |
ENGL 228 | British Literature II | 3 |
ENGL 229 | Introduction to Shakespeare | 3 |
ENGL 230 | Women in Literature D | 3 |
ENGL 231 | Intro to Children's Literature | 3 |
ENGL 232 | Ethnic Literature from the US D | 3 |
HUMA 104 | Introduction to Humanities * | 3 |
HUMA 110 | Intro to Critical Thinking | 3 |
HUMA 130 | American Culture Studies D* | 3 |
HUMA 140 | African & Middle Eastern Human N | 3 |
PHIL 180 | World Religions N | 3 |
PHIL 281 | Introduction to Philosophy | 3 |
PHIL 282 | Ethics | 3 |
Fine Arts
Code | Title | Hours |
---|---|---|
ART 110 | Introduction to Art | 3 |
ART 215 | Art History I | 3 |
ART 216 | Art History II | 3 |
ART 219 | Modern Art | 3 |
HUMA 104 | Introduction to Humanities * | 3 |
HUMA 130 | American Culture Studies D* | 3 |
MCOM 150 | Introduction to Film | 3 |
MCOM 205 | Film History and Appreciation | 3 |
MCOM 210 | Film History I | 3 |
MCOM 215 | Film History II | 3 |
MUS 267 | Introduction To Music | 3 |
MUS 268 | Music Of The USA | 3 |
THEA 104 | Cultural Diversity in Perf. D | 3 |
THEA 196 | Introduction to Theatre | 3 |
- *
HUMA 104 and HUMA 130 may be used to meet either the humanities or the fine arts requirement
Mathematics
7 Semester Hours
Code | Title | Hours |
---|---|---|
MATH 132 | Applied Practical Math | 4 |
MATH 134 | Statistics | 4 |
MATH 141 | Math/Elementary Teachers II | 3 |
MATH 171 | Finite Math | 4 |
MATH 172 | Calculus for Bus/Soc Science | 4 |
MATH 250 | Analytic Geometry/Calculus I | 5 |
MATH 255 | Analytic Geometry/Calculus II | 5 |
MATH 269 | Analytic Geometry/Calculus III | 4 |
Physical and Life Science
11 Semester Hours
At least one course must be chosen from Life Sciences that includes a laboratory, and one course must be chosen from Physical Sciences that includes a laboratory. Credit hours are noted in parentheses. Courses indicating 4 or 5 credit hours will automatically have a laboratory component included in the course.
Life Sciences
Code | Title | Hours |
---|---|---|
BIOL 109 | Plants and Society | 3 |
BIOL 110 | Principles of Biology | 4 |
BIOL 116 | Intro To Ecology | 4 |
BIOL 124 | Microbes and Society | 3 |
BIOL 145 | Human Biology | 3 |
BIOL 208 | Biology I: Cell & Molecular | 4 |
Physical Sciences
Code | Title | Hours |
---|---|---|
CHEM 120 | Elementary General Chemistry | 4 |
CHEM 123 | General College Chemistry I | 5 |
GEOL 126 | Geology | 4 |
GEOL 132 | Natural Hazards and Disasters | 3 |
NSCI 115 | Human Environmental Issues | 3 |
NSCI 132 | Physical Geography | 4 |
NSCI 133 | Intro to Astronomy with Lab | 4 |
NSCI 134 | Introduction to Astronomy | 3 |
NSCI 231 | Fundamentals of Meteorology | 3 |
NSCI 232 | Fund of Meteorology with Lab | 4 |
PHYS 140 | Survey of Physics | 4 |
PHYS 141 | Introductory Physics I | 4 |
PHYS 143 | General Physics I | 4 |
Social and Behavioral Sciences
6 Semester Hours
At least one course must be chosen from HIST or POL and course selections must include two different subject areas.
Code | Title | Hours |
---|---|---|
ECON 111 | Principles of Economics I | 3 |
ECON 112 | Principles of Economics II | 3 |
GEOG 132 | Regional Geography of World | 3 |
GEOG 233 | Economic Geography | 3 |
HIST 125 | World Civilizations I N | 3 |
HIST 126 | World Civilizations II N | 3 |
HIST 141 | Western Civilization to 1648 | 3 |
HIST 142 | Western Civ 1648 to Present | 3 |
HIST 143 | U.S. History I | 3 |
HIST 144 | U.S. History II | 3 |
HIST 243 | History of Africa I N | 3 |
HIST 244 | History of Africa II N | 3 |
HIST 245 | History of the Middle East N | 3 |
POL 151 | Introduction Political Science | 3 |
POL 152 | American Government & Politics | 3 |
POL 153 | State and Local Government | 3 |
POL 253 | International Relations | 3 |
POL 254 | Intro Comparative Government | 3 |
PSY 161 | Introduction to Psychology | 3 |
PSY 162 | Child Psychology | 3 |
PSY 262 | Human Growth\Development | 3 |
PSY 264 | Social Psychology | 3 |
SOCI 171 | Introduction Sociology | 3 |
SOCI 177 | Introduction to Anthropology N | 3 |
SOCI 234 | Gender and Society D | 3 |
SOCI 271 | Social Problems | 3 |
SOCI 274 | The Family | 3 |
SOCI 276 | Racism & Diversity/Contemp Soc D | 3 |
Major/Minor Electives
23 Semester Hours
Major/minor electives should be chosen from those designated with a "T" in the catalog. See here for more information.
Minimum Hours for Degree
62 Semester Hours
- D
Diversity (one Diversity or Non-Western Culture course is required)
- N
Non-Western (one Diversity or Non-Western Culture course is required)
A foreign language may be required by senior institutions for a Bachelor of Arts degree. Additional science and math courses are required for Bachelor of Science degrees. Students should check with their student advisor to determine proper course selection.
Beginning in summer 2016, the AS Degree does not satisfy the IAI GECC. Please see your HCC advisor and/or transfer institution for more details.
General Education Institutional Outcomes
Written Communication:
Students will be able to produce written work that displays college-level skills, insight, and critical thinking through meaningful and appropriate content.
Oral Communication:
Students will be able to prepare and deliver a purposeful presentation designed to increase knowledge, to foster understanding, or to promote change in the listeners' attitudes, values, beliefs, or behaviors.
Critical Thinking:
Students will be able to evaluate and create arguments that consider a variety of issues, ideas, artifacts, and events.
Quantitative Literacy:
Students will demonstrate the ability to reason and solve quantitative problems from a wide array of authentic contexts and everyday life situations.
Information Literacy:
Students will engage in reflective discovery of information, evaluate information based on an understanding of how it is produced and valued, synthesize information to create new knowledge, and participate ethically in communities of learning.
Diversity:
Students will recognize diversity in the global community and model culturally competent civic and social participation.