Academic Calendar
On This Page
2025-2026
Fall 2025
Date | Event |
---|---|
April 14, 2025 – August 15, 2025 | Registration for Fall 2025 |
August 14 | Faculty return to campus |
August 18 | Classes begin |
August 18 – 22 | Class changes permitted |
August 22 | Last day to drop for first 8-week classes, no record/refund |
August 29 | Last day to drop for 16-week classes, no record/refund |
September 1 | Holiday • Labor Day |
October 3 | Last day to withdraw “W” for first 8-week classes |
October 10 | Midterm |
October 13 | Holiday • Columbus Day |
October 14 | Second 8-week classes begin |
October 20 | Last day to drop for second 8-week classes, no record/refund |
October 20, 2025 – January 9, 2026 | Registration for Spring 2026 |
November 20 | Last day to withdraw “W” for 16-week and second 8-week classes |
November 27 – 28 | Holiday • Thanksgiving |
December 8 – 12 | Final exams |
December 12 | End of Fall term |
December 24 & 25 | Holiday • Christmas Eve & Christmas Day |
December 24, 2025 – January 2, 2026 | Campus closed |
Spring 2026
Date | Event |
---|---|
October 20, 2025 – January 9, 2026 | Registration for Spring 2026 |
January 1 | Holiday • New Year’s Day |
January 8 | Faculty return to campus |
January 12 | Classes begin |
January 12 – 16 | Class changes permitted |
January 16 | Last day to drop for first 8-week classes, no record/refund |
January 19 | Holiday • Martin Luther King Jr . Day |
January 26 | Last day to drop for 16-week classes, no record/refund |
February 12 | Holiday • Lincoln’s Birthday |
February 18, 2026 – June 4, 2026 | Registration for Summer 2026 |
February 27 | Last day to withdraw “W” for first 8-week classes |
March 6 | Midterm |
March 9 | Second 8-week classes begin |
March 13 | Last day to drop for second 8-week classes, no record/refund |
March 16 – 20 | Academic Holidays • Spring Break |
April 13, 2026 – August 14, 2026 | Registration for Fall 2026 |
April 23 | Last day to withdraw “W” for 16-week and second 8-week classes |
May 7, 8, 11, 12, 13 | Final exams |
May 13 | End of Spring term |
May 16 | Commencement |
May 16 | Final day instructors |
Pre-Summer Session 2026
Date | Event |
---|---|
May 18 | Classes begin |
May 19 | Last day to drop, no record/refund |
May 25 | Holiday • Memorial Day |
June 4 | End of session |
Summer 2026
Date | Event |
---|---|
February 18, 2026 – June 4, 2026 | Registration for Summer 2026 |
June 8 | Classes begin |
June 8 – 11 | Class changes permitted |
June 15 | Last day to drop for 8-week classes, no record/refund |
June 18 | Holiday • Juneteenth Observed |
July 2 | Midterm |
July 2 | Holiday • Fourth of July Observed |
July 23 | Last day to withdraw “W” |
July 30 | End of Summer session |
2026-2027
Fall 2026
Date | Event |
---|---|
April 13, 2026 – August 14, 2026 | Registration for Fall 2026 |
August 13 | Faculty return to campus |
August 17 | Classes begin |
August 17 – 21 | Class changes permitted |
August 21 | Last day to drop for first 8-week classes, no record/refund |
August 28 | Last day to drop for 16-week classes, no record/refund |
September 7 | Holiday • Labor Day |
October 2 | Last day to withdraw “W” for first 8-week classes |
October 9 | Midterm |
October 12 | Holiday • Columbus Day |
October 13 | Second 8-week classes begin |
October 19 | Last day to drop for second 8-week classes, no record/refund |
October 19, 2026 – January 8, 2027 | Registration for Spring 2027 |
November 19 | Last day to withdraw “W” for 16-week and second 8-week classes |
November 26 - 27 | Holiday • Thanksgiving |
December 7 – 11 | Final exams |
December 11 | End of Fall term |
December 23, 2026 – January 1, 2027 | Campus closed |
December 24 – 25 | Holiday • Christmas Eve & Christmas Day |
Spring 2027
Date | Event |
---|---|
October 19, 2026 – January 8, 2027 | Registration for Spring 2027 |
January 1 | Holiday • New Year’s Day |
January 7 | Faculty return to campus |
January 11 | Classes begin |
January 11 – 15 | Class changes permitted |
January 15 | Last day to drop for first 8-week classes, no record/refund |
January 18 | Holiday • Martin Luther King Jr . Day |
January 25 | Last day to drop for 16-week classes, no record/refund |
February 12 | Holiday • Lincoln’s Birthday |
February 17, 2027 – June 3, 2027 | Registration for Summer 2027 |
February 26 | Last day to withdraw “W” for first 8-week classes |
March 5 | Midterm |
March 8 | Second 8-week classes begin |
March 12 | Last day to drop for second 8-week classes, no record/refund |
March 15 – 19 | Academic Holidays • Spring Break |
April 12, 2027 – August 13, 2027 | Registration for Fall 2027 |
April 22 | Last day to withdraw “W” for 16-week and second 8-week classes |
May 6, 7, 10, 11, 12 | Final exams |
May 12 | End of Spring term |
May 15 | Commencement |
May 15 | Final day instructors |
Pre-Summer Session 2027
Date | Event |
---|---|
May 17 | Classes begin |
May 18 | Last day to drop, no record/refund |
May 31 | Holiday • Memorial Day |
June 3 | End of session |
Summer 2027
Date | Event |
---|---|
February 17, 2027 – June 3, 2027 | Registration for Summer 2027 |
June 7 | Classes begin |
June 7 – 10 | Class changes permitted |
June 14 | Last day to drop for 8-week classes, no record/refund |
June 17 | Holiday • Juneteenth Observed |
July 1 | Midterm |
July 5 | Holiday • Fourth of July Observed |
July 22 | Last day to withdraw “W |
July 29 | End of Summer session |
2027-2028
Fall 2027
Date | Event |
---|---|
April 12, 2027 – August 13, 2027 | Registration for Fall 2027 |
August 12 | Faculty return to campus |
August 16 | Classes begin |
August 16 – 20 | Class changes permitted |
August 20 | Last day to drop for first 8-week classes, no record/refund |
August 27 | Last day to drop for 16-week classes, no record/refund |
September 6 | Holiday • Labor Day |
October 1 | Last day to withdraw “W” for first 8-week classes |
October 8 | Midterm |
October 11 | Holiday • Columbus Day |
October 12 | Second 8-week classes begin |
October 18 | Last day to drop for second 8-week classes, no record/refund |
October 18, 2027 – January 14, 2028 | Registration for Spring 2028 |
November 18 | Last day to withdraw “W” for 16-week and second 8-week classes |
November 25 – 26 | Holiday • Thanksgiving |
December 6 – 10 | Final exams |
December 10 | End of Fall term |
December 22, 2027 - December 31, 2027 | Campus closed |
December 24 – 25 | Holiday • Christmas Eve & Christmas Day |
December 31 | New Year's Day Observed |
Spring 2028
Date | Event |
---|---|
October 25, 2027 – January 14, 2028 | Registration for Spring 2028 |
December 31 | Holiday • New Year’s Day Observed |
January 13 | Faculty return to campus |
January 17 | Holiday • Martin Luther King Jr . Day |
January 18 | Classes begin |
January 18 - 24 | Class changes permitted |
January 24 | Last day to drop for first 8-week classes, no record/refund |
January 31 | Last day to drop for 16-week classes, no record/refund |
February 11 | Holiday • Lincoln’s Birthday Observed |
February 17, 2028 – June 8, 2028 | Registration for Summer 2028 |
March 3 | Last day to withdraw “W” for first 8-week classes |
March 10 | Midterm |
March 13 | Second 8-week classes begin |
March 17 | Last day to drop for second 8-week classes, no record/refund |
March 20 – 24 | Academic Holidays • Spring Break |
April 17, 2028 – August 18, 2028 | Registration for Fall 2028 |
April 27 | Last day to withdraw “W” for 16-week and second 8-week classes |
May 11, 12, 15, 16, 17 | Final exams |
May 17 | End of Spring term |
May 20 | Commencement |
May 20 | Final day instructors |
Pre-Summer Session 2028
Date | Event |
---|---|
May 22 | Classes begin |
May 23 | Last day to drop, no record/refund |
May 29 | Holiday • Memorial Day |
June 8 | End of session |
Summer 2028
Date | Event |
---|---|
February 17, 2028 – June 8, 2028 | Registration for Summer 2028 |
June 12 | Classes begin |
June 12 – 15 | Class changes permitted |
June 19 | Holiday • Juneteenth |
June 20 | Last day to drop for 8-week classes, no record/refund |
July 4 | Holiday • Fourth of July |
July 6 | Midterm |
July 27 | Last day to withdraw “W” |
August 3 | End of Summer session |